
The Delta Flipper Anchor is a highly popular choice in offshore and dredging projects due to its convenient manoeuvrability and fast penetration in various soil types.
With its open design, it effortlessly enters different soil conditions. Made from durable high tensile steel and approved by all classifications, it ensures reliability and effectiveness in its use.
Ref. diagram for A to E
| Weight (KG) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| 300 | 1200 | 960 | 1080 | 485 | 1380 |
| 500 | 1500 | 1200 | 1350 | 575 | 1725 |
| 750 | 1629 | 1303 | 1466 | 658 | 1873 |
| 1000 | 1875 | 1500 | 1613 | 714 | 2155 |
| 1080 | 1915 | 1530 | 1686 | 722 | 2200 |
| 1500 | 2052 | 1642 | 1847 | 829 | 2360 |
| 2000 | 2363 | 1890 | 2124 | 913 | 2598 |
| 2500 | 2433 | 1946 | 2190 | 983 | 2798 |
| 3000 | 2700 | 2160 | 2327 | 1045 | 2973 |
| 3500 | 2722 | 2177 | 2449 | 1100 | 3129 |
| 4000 | 2975 | 2380 | 2561 | 1150 | 3272 |
| 5000 | 3250 | 2600 | 2922 | 1238 | 3735 |
| 7000 | 3575 | 2860 | 3216 | 1360 | 4110 |
| 9000 | 3950 | 3160 | 3555 | 1504 | 4543 |
| 10000 | 4100 | 3280 | 3690 | 1561 | 4715 |
| 12000 | 4490 | 3575 | 4030 | 1695 | 5320 |
| 13500 | 4670 | 3720 | 4195 | 1765 | 5535 |
| 15000 | 4845 | 3875 | 4355 | 1830 | 5735 |
| 18000 | 5140 | 4080 | 4610 | 1940 | 6080 |
| 20000 | 5330 | 4260 | 4790 | 2010 | 6310 |
| 22500 | 5490 | 4360 | 4905 | 2060 | 6470 |
| 25000 | 5740 | 4590 | 5106 | 2165 | 6795 |
Full range from 300kg to 25,000kg available. Contact us for the complete size chart.
Tell us what you need and our team can assist with product selection, specifications & supply.