
Galvanised bow shackles from the Grade 'S' range fitted with a safety pin for a secure, vibration-resistant connection, rated from 1 to 150 tonnes WLL.
Ref. diagram for dimensions
| WLL (Te) | d Diameter (mm) | B (mm) | D (mm) | E (mm) | L (mm) | W (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 27 | 11 | 25 | 37 | 18 | 0.16 |
| 1.5 | 11 | 29 | 13 | 27 | 43 | 19 | 0.22 |
| 2 | 13 | 33 | 16 | 33 | 48 | 21 | 0.36 |
| 3.2 | 16 | 43 | 19 | 40 | 61 | 27 | 0.76 |
| 4.7 | 19 | 51 | 22 | 48 | 82 | 32 | 1.23 |
| 6.5 | 22 | 58 | 25 | 54 | 84 | 37 | 1.79 |
| 8.5 | 25 | 68 | 29 | 60 | 95 | 43 | 2.78 |
| 9.5 | 29 | 74 | 32 | 67 | 108 | 46 | 3.75 |
| 12 | 32 | 83 | 35 | 76 | 119 | 52 | 5.31 |
| 13.5 | 35 | 92 | 38 | 84 | 133 | 57 | 6.98 |
| 17 | 38 | 98 | 44 | 92 | 146 | 60 | 9.44 |
| 25 | 44 | 127 | 51 | 110 | 178 | 73 | 15.39 |
| 35 | 51 | 146 | 57 | 127 | 197 | 83 | 23.71 |
| 42.5 | 57 | 160 | 63 | 143 | 222 | 95 | 29.01 |
| 55 | 63 | 184 | 70 | 152 | 267 | 105 | 44.58 |
| 85 | 76 | 200 | 83 | 165 | 330 | 127 | 75.0 |
| 120 | 89 | 241 | 95 | 203 | 381 | 133.5 | 129.31 |
| 150 | 102 | 279 | 108 | 229 | 432 | 145 | 165.9 |
All dimensions are approximate.
Tell us what you need and our team can assist with product selection, specifications & supply.