
Galvanised dee (D-shaped) shackles from the Grade 'S' range fitted with a safety pin for a secure, vibration-resistant connection, rated from 2 to 55 tonnes WLL.
Ref. diagram for dimensions
| WLL (Te) | D Diameter (mm) | A (mm) | D1 (mm) | E (mm) | G (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 2 | 13 | 21 | 16 | 33 | 41 | 0.36 |
| 3.2 | 16 | 27 | 19 | 40 | 51 | 0.76 |
| 4.7 | 19 | 32 | 22 | 48 | 60 | 1.23 |
| 6.5 | 22 | 37 | 25 | 54 | 71 | 1.79 |
| 8.5 | 25 | 43 | 29 | 60 | 81 | 2.78 |
| 9.5 | 29 | 46 | 32 | 67 | 90 | 3.75 |
| 12 | 32 | 52 | 35 | 76 | 100 | 5.31 |
| 13.5 | 35 | 57 | 38 | 84 | 113 | 6.98 |
| 17 | 38 | 60 | 44 | 92 | 124 | 9.44 |
| 25 | 44 | 73 | 51 | 110 | 146 | 14.1 |
| 35 | 51 | 83 | 57 | 127 | 171 | 23.71 |
| 42.5 | 57 | 85 | 63 | 143 | 181 | 29.01 |
| 55 | 63 | 105 | 70 | 152 | 203 | 40.86 |
All dimensions are approximate.
Tell us what you need and our team can assist with product selection, specifications & supply.