Jeyco's Towstrops are considered the standard replacement for traditional steel wire tow cables. Their lightweight and durable design means easier handling in the field and reduces the risk of manual handling injury.
The synthetic material will not rust or corrode and in combination with a durable jacketing system designed for the harsh environment, Jeyco's Towstrops provide a longer service life than steel options.
The torque free braided construction of our lightweight HMPE range offers a more “controlled” snap-back pattern if the strop should be overloaded, and is therefore safer than steel products when recovering machinery. Jeyco offers customized towing solutions to suit the needs of our customers.
| MBL (Te) | HMPE Size (Inch) | HMPE Size (MM) | Standard Length (m) | Weight (Kg) | Weight/Additional Metre (Kg) |
|---|---|---|---|---|---|
| 5 | 3/16″ | 5 | 6 | 0.8 | 0.03 |
| 7 | 1/4″ | 6 | 6 | 0.9 | 0.05 |
| 12 | 5/16″ | 8 | 6 | 1.2 | 0.1 |
| 15 | 3/8″ - | 9 | 6 | 1.3 | 0.1 |
| 17 | 3/8″ + | 10 | 6 | 1.4 | 0.1 |
| 19 | 7/16″ | 11 | 6 | 1.6 | 0.1 |
| 28 | 1/2″ | 12 | 6 | 1.7 | 0.2 |
| 30 | 9/16″ | 14 | 6 | 2.4 | 0.2 |
| 35 | 5/8″ | 16 | 6 | 2.6 | 0.3 |
| 55 | 3/4″ | 18 | 6 | 3.1 | 0.4 |
| 70 | 13/16″ | 20 | 6 | 3.7 | 0.4 |
| 85 | 7/8″ | 22 | 6 | 4.3 | 0.5 |
| 100 | 1″ | 24 | 6 | 5.4 | 0.6 |
| 135 | 1 1/8″ | 28 | 6 | 7.1 | 0.9 |
| 150 | 1 1/4″ | 30 | 6 | 9.3 | 1.0 |
| 155 | 1 5/16″ | 32 | 6 | 10.3 | 1.1 |
| 195 | 1 1/2″ | 36 | 6 | 12.4 | 1.4 |
| 210 | 1 9/16″ | 38 | 6 | 14.3 | 1.6 |
| 240 | 1 5/8″ | 40 | 6 | 15.5 | 1.7 |
| 285 | 1 3/4″ | 44 | 6 | 18.4 | 2.1 |
| 330 | 2″ | 48 | 6 | 21.4 | 2.5 |
| 365 | 2 1/8″ | 52 | 8 | 26.6 | 2.9 |
| 420 | 2 1/4″ | 56 | 8 | 30.2 | 3.4 |
| 490 | 2 1/2″ | 60 | 8 | 41.7 | 3.9 |
| 585 | 2 5/8″ | 64 | 8 | 46.9 | 4.5 |
Data shown is for a grommet configuration. Custom lengths & MBLs available.
Tell us what you need and our team can assist with product selection, specifications & supply.