top of page
Specifications
Specific gravity:
0.98
Melting Point
150°C
Elongation at Break
3-5%
Critical Temperature
70°C
Coefficient of Friction
0.09 - 0.12
Jeyflex 12 is manufactured from High Modulus Polyethylene (HMPE) and is designed to meet the need for high load applications where exceptionally low weight and flexibility are required in a cost driven environment.
Jeyflex has a specially formulated coating system to maintain flexibility for ease of handling and inspections, whilst not compromising on strength or durability.
Jeyflex is resistant to kinking, maintains strength around tight bend radius and has low recoil making it safer than traditional steel rigging products
Nominal Diamater (mm) | Approximate Weight (Kg/100m) | Spliced MBL (Te) | Unspliced MBL (Te) |
---|---|---|---|
3 | 1.1 | 1.3 | 1.4 |
4 | 1.7 | 2.2 | 2.4 |
5 | 2.4 | 3.1 | 3.4 |
6 | 3 | 4.3 | 4.8 |
8 | 4.1 | 6.6 | 7.3 |
9 | 4.7 | 8.4 | 9.3 |
10 | 5 | 9.7 | 10.8 |
11 | 7 | 10.9 | 12.1 |
12 | 8 | 15.3 | 17 |
14 | 11 | 17.9 | 19.9 |
15 | 12 | 20 | 22.2 |
16 | 14 | 21.2 | 23.5 |
17 | 16 | 27 | 30 |
18 | 18 | 31.3 | 34.7 |
20 | 22 | 40.8 | 45.3 |
22 | 26 | 47 | 52.2 |
24 | 31 | 55.2 | 61.3 |
26 | 37 | 65.3 | 72.5 |
28 | 43 | 76 | 84.4 |
30 | 49 | 82.5 | 91.6 |
32 | 56 | 84.6 | 93.9 |
36 | 71 | 106.8 | 118.5 |
38 | 79 | 118 | 131 |
Request A Quote
bottom of page