top of page

Chain Fittings
The industries choice for unmatched performance. We specialise in providing a wide range of high-strength steel components designed for various applications.
Pear Link

Pear Link Perth Australia
Pear Link Perth Australia

Pear Link Perth Australia
Pear Link Perth Australia

Pear Link Perth Australia
Pear Link Perth Australia
1/2
Number | Chain Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 19-24 | 194 | 132 | 38 | 24 | 32 | 57 | 26 | 39 | 17 | 30 | 3.6 |
3 | 25-30 | 238 | 167 | 46 | 30 | 38 | 66 | 37 | 45 | 19 | 35 | 6.5 |
4 | 32-40 | 299 | 206 | 59 | 40 | 48 | 83 | 42 | 58 | 26 | 43 | 13 |
5 | 42-51 | 378 | 260 | 76 | 51 | 64 | 100 | 58 | 74 | 32 | 52 | 27 |
6 | 52-60 | 454 | 313 | 92 | 60 | 76 | 121 | 64 | 90 | 37 | 64 | 49 |
7 | 62-79 | 562 | 376 | 121 | 79 | 95 | 149 | 84 | 16 | 48 | 76 | 95 |
8 | 81-92 | 654 | 419 | 133 | 92 | 124 | 149 | 112 | 135 | 54 | 79 | 150 |
9 | 94-95 | 692 | 435 | 146 | 98 | 130 | 159 | 124 | 148 | 57 | 83 | 236 |
10 | 97-102 | 889 | 572 | 191 | 121 | 165 | 191 | 130 | 181 | 73 | 108 | 386 |
Devils Claw Chain Stopper

Devils Claw Chain Stopper Assembly Perth Australia
Devils Claw Chain Stopper Assembly Perth Australia

Devils Claw Chain Stopper Assembly Perth Australia
Devils Claw Chain Stopper Assembly Perth Australia

Devils Claw Chain Stopper Assembly Perth Australia
Devils Claw Chain Stopper Assembly Perth Australia
1/2
Chain Dia (mm) | 17.5-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
---|---|---|---|---|---|---|---|---|---|
SWL (Kn) | 9.3 | 12.5 | 17 | 22 | 28 | 35 | 42 | 49 | 58 |
Weight (kg) | 3.1 | 4.8 | 6.1 | 7.8 | 10.8 | 14.6 | 22.5 | 25.5 | 34.6 |
Chain Link | 12.5 | 12.5 | 14 | 14 | 16 | 17.5 | 20.5 | 22 | 24 |
Tri Plate

Triangular Plate Perth Australia
Triangular Plate Perth Australia

Triangular Plate Perth Australia
Triangular Plate Perth Australia

Triangular Plate Perth Australia
Triangular Plate Perth Australia
1/2
WLL (Te) | MBL (Te) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
17 | 85 | 47 | 35 | 120 | 65 | 250 | 234 | 10 |
25 | 125 | 55 | 40 | 150 | 80 | 310 | 290 | 18 |
35 | 175 | 60 | 50 | 160 | 90 | 340 | 319 | 28 |
55 | 275 | 75 | 70 | 210 | 105 | 420 | 392 | 58 |
85 | 425 | 90 | 80 | 230 | 135 | 500 | 469 | 96 |
120 | 600 | 105 | 100 | 280 | 170 | 620 | 582 | 188 |
150 | 750 | 115 | 110 | 320 | 185 | 690 | 647 | 256 |
175 | 875 | 115 | 110 | 320 | 195 | 710 | 667 | 274 |
200 | 1000 | 140 | 120 | 390 | 215 | 820 | 768 | 390 |
250 | 1250 | 150 | 140 | 390 | 240 | 870 | 818 | 518 |
300 | 1500 | 160 | 150 | 420 | 250 | 920 | 864 | 617 |
400 | 2000 | 185 | 200 | 490 | 300 | 1090 | 1024 | 1170 |
Mooring Ring

Mooring Ring Perth Australia
Mooring Ring Perth Australia

Mooring Ring Perth Australia
Mooring Ring Perth Australia

Mooring Ring Perth Australia
Mooring Ring Perth Australia
1/2
Chain Dia (mm) | Diameter (mm) | Proof Load (Tonne-F) | Break Load (Tonne-F) | Weight (kg) |
---|---|---|---|---|
19 | 30.4 | 15.3 | 21.5 | 2.2 |
25 | 40 | 29.1 | 37.9 | 5 |
32 | 51.2 | 42.5 | 59.4 | 10.4 |
40 | 64 | 65.3 | 91.4 | 20.3 |
50 | 80 | 100 | 139.7 | 39.7 |
56 | 89.6 | 124.4 | 174.4 | 55.8 |
64 | 102.4 | 159.1 | 223.3 | 83.2 |
76 | 121.6 | 219.2 | 306.9 | 139.3 |
Pelican Hook

Pelican Hook Perth Australia
Pelican Hook Perth Australia

Pelican Hook

Pelican Hook Perth Australia
Pelican Hook Perth Australia
1/2
Chain Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | SWL (Tonnes) | Weight (kg) |
---|---|---|---|---|---|---|---|
25-28 | 90 | 35 | 38 | 30 | 358 | 10 | 24 |
32 | 100 | 40 | 45 | 35 | 390 | 15 | 35 |
34-42 | 110 | 45 | 55 | 42 | 430 | 25 | 50 |
44-48 | 120 | 50 | 60 | 50 | 475 | 35 | 70 |
51-58 | 135 | 60 | 75 | 60 | 525 | 50 | 98 |
60-64 | 150 | 70 | 86 | 70 | 600 | 60 | 150 |
67-70 | 170 | 80 | 90 | 80 | 705 | 75 | 230 |
76-83 | 200 | 100 | 105 | 100 | 880 | 100 | 430 |
Jaw Jaw Swivel Shackle Type A

Jaw Jaw Swivel Perth
Jaw Jaw Swivel Perth

Jaw Jaw Swivel Perth
Jaw Jaw Swivel Perth

Jaw Jaw Swivel Perth
Jaw Jaw Swivel Perth
1/2
Size (mm) | 24 | 28 | 32 | 38 | 42 | 48 | 52 | 56 | 62 | 68 | 76 | 81 | 87 | 95 | 102 | 107 | 117 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg) | 21 | 42 | 97 | 116 | 125 | 156 | 284 | 294 | 323 | 458 | 522 | 815 | 1007 | 1300 | 1610 | 1627 | 2022 |
Request A Quote

bottom of page