
A mooring ring sized to suit chain from 19mm to 76mm diameter, rated by proof and break load.
d = chain diameter
| Chain Dia (mm) | Diameter (mm) | Proof Load (Tonne-F) | Break Load (Tonne-F) | Weight (kg) |
|---|---|---|---|---|
| 19 | 30.4 | 15.3 | 21.5 | 2.2 |
| 25 | 40.0 | 29.1 | 37.9 | 5.0 |
| 32 | 51.2 | 42.5 | 59.4 | 10.4 |
| 40 | 64.0 | 65.3 | 91.4 | 20.3 |
| 50 | 80.0 | 100.0 | 139.7 | 39.7 |
| 56 | 89.6 | 124.4 | 174.4 | 55.8 |
| 64 | 102.4 | 159.1 | 223.3 | 83.2 |
| 76 | 121.6 | 219.2 | 306.9 | 139.3 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.