top of page
Specifications
Specific gravity:
1.14
Melting Point
215°C
Elongation at Break
21.8%
Critical Temperature
100°C
Coefficient of Friction
0.10
Nylon Double Braid is the ideal option for applications that demand high strength and excellent shock absorption.
Nylon Double Braid has good resistance to abrasion, sunlight and chemicals. Its high elongation makes it the go-to choice for tasks involving shock loading, like anchor lines and mooring lines and cyclone hawsers.
Nylon Double Braid is delivered standard with an overlay marine finish
Nominal Diamater (mm) | Approximate Weight (Kg/100m) | Spliced MBL (Te) | Unspliced MBL (Te) |
---|---|---|---|
6 | 2.2 | 0.9 | 1 |
8 | 4 | 1.6 | 1.7 |
10 | 6.2 | 2.4 | 2.7 |
12 | 9 | 3.5 | 3.9 |
14 | 12.2 | 4.7 | 5.3 |
16 | 15.9 | 6.2 | 6.9 |
18 | 20.2 | 7.8 | 8.7 |
20 | 22.5 | 8.7 | 9.6 |
22 | 30.4 | 11.7 | 13 |
24 | 35.3 | 13.9 | 15.4 |
26 | 42 | 16.3 | 18.1 |
28 | 48 | 18.7 | 20.7 |
30 | 56 | 21.4 | 23.8 |
32 | 63.5 | 24 | 26.6 |
34 | 71 | 27 | 30 |
36 | 80.5 | 30.6 | 34 |
38 | 88.5 | 34.2 | 38 |
40 | 99 | 38.2 | 42.5 |
42 | 108 | 41.3 | 45.9 |
44 | 120 | 43.8 | 48.7 |
46 | 130 | 47.4 | 52.6 |
48 | 142 | 51.5 | 57.2 |
52 | 167 | 61.2 | 68 |
56 | 194 | 70.4 | 78.2 |
60 | 222 | 79.6 | 88.5 |
64 | 253 | 91.7 | 102 |
68 | 283 | 102 | 113.3 |
72 | 320 | 111.1 | 123.5 |
80 | 395 | 140.7 | 156.4 |
88 | 480 | 170.3 | 189.2 |
96 | 570 | 198.8 | 220.9 |
104 | 670 | 232.5 | 258.3 |
112 | 775 | 267.7 | 297.4 |
120 | 890 | 305.9 | 339.9 |
Request A Quote
bottom of page