
A quick-release pelican hook for chain, commonly used with a deck padeye in chain stopper applications.
Ref. diagram for A to E
| Chain Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | SWL (Tonnes) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 25-28 | 90 | 35 | 38 | 30 | 358 | 10 | 24 |
| 32 | 100 | 40 | 45 | 35 | 390 | 15 | 35 |
| 34-42 | 110 | 45 | 55 | 42 | 430 | 25 | 50 |
| 44-48 | 120 | 50 | 60 | 50 | 475 | 35 | 70 |
| 51-58 | 135 | 60 | 75 | 60 | 525 | 50 | 98 |
| 60-64 | 150 | 70 | 86 | 70 | 600 | 60 | 150 |
| 67-70 | 170 | 80 | 90 | 80 | 705 | 75 | 230 |
| 76-83 | 200 | 100 | 105 | 100 | 880 | 100 | 430 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.