
Plasma® LoCo 12-Strand rope offers all the benefits of standard Plasma ropes with the added advantage of a reduced coefficient of friction coating, minimizing internal heat build-up and abrasion during constant tension, movement and bending.
Plasma rope has the added advantage of DNV and ABS class type approval throughout its range.
* value based on data supplied by the fibre manufacturer for new, dry fibre.
| Nominal Dia. (Inch) | Nominal Dia. (MM) | Size Circ. | Approx. Weight (Kg/100m) | Min. Tensile Spliced (Te) | Min. Tensile ISO Unspliced (Te) |
|---|---|---|---|---|---|
| 0.04″ | 1 | 0.12 | 0.1 | 0.1 | 0.13 |
| 0.05″ | 1.25 | 0.15 | 0.1 | 0.2 | 0.20 |
| 0.06″ | 1.5 | 0.18 | 0.1 | 0.2 | 0.23 |
| 0.07″ | 1.75 | 0.21 | 0.2 | 0.3 | 0.38 |
| 0.1″ | 2.5 | 0.3 | 0.4 | 0.6 | 0.7 |
| 1/8″ | 3 | 3/8″ | 0.8 | 1.3 | 1.4 |
| 3/16″ | 5 | 9/16″ | 1.7 | 2.5 | 2.8 |
| 1/4″ | 6 | 3/4″ | 2.4 | 3.6 | 4.0 |
| 5/16″ | 8 | 15/16″ | 3.7 | 5.3 | 5.9 |
| 3/8″ | 9 | 1 1/8″ | 5.5 | 7.9 | 8.8 |
| 7/16″ | 11 | 1 1/4″ | 6.3 | 9.5 | 10.6 |
| 1/2″ | 12 | 1 1/2″ | 9.5 | 14.2 | 15.8 |
| 9/16 | 14 | 1 3/4″ | 11.8 | 17.2 | 19.1 |
| 5/8″ | 16 | 2″ | 15.8 | 23.3 | 25.9 |
| 3/4″ | 18 | 2 1/4″ | 19.8 | 31.1 | 34.6 |
| 13/16″ | 20 | 2 1/2″ | 23.7 | 33.6 | 37.2 |
| 7/8″ | 22 | 2 3/4″ | 29.2 | 42.0 | 46.7 |
| 1″ | 24 | 3″ | 34.8 | 49.9 | 55.4 |
| 1 1/16″ | 26 | 3 1/4″ | 40.9 | 58.6 | 65.1 |
| 1 1/8″ | 28 | 3 1/2″ | 47.5 | 66.7 | 74.1 |
| 1 1/4″ | 30 | 3 3/4″ | 53.9 | 74.9 | 83.1 |
| 1 5/16″ | 32 | 4″ | 62.1 | 88.9 | 98.8 |
| 1 1/2″ | 36 | 4 1/2″ | 76.9 | 100.3 | 111.3 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.