top of page
Specifications
Specific gravity:
1.38
Melting Point
225°C
Elongation at Break
12.5%
Critical Temperature
150°C
Coefficient of Friction
0.10
Polyester Double Braid is a versatile and durable option, with high strength, moderate stretch, excellent weather resistance, and easy handling. Of all the popular fibres polyester has the best weathering characteristics and the best wet abrasion resistance. Polyester ropes are built with durability and service life in focus.
Polyester demonstrates superior capability compared to nylon in maintaining its elongation even over extended durations.
Polyester is perfect for towing and mooring applications in demanding environments
Nominal Diamater (mm) | Approximate Weight (Kg/100m) | Spliced MBL (Te) | Unspliced MBL (Te) |
---|---|---|---|
6 | 2.9 | 0.9 | 1 |
8 | 4.2 | 1.4 | 1.6 |
10 | 7.5 | 2.4 | 2.7 |
12 | 10 | 3.3 | 3.6 |
14 | 13.5 | 4.2 | 4.6 |
16 | 19 | 5.6 | 6.2 |
18 | 24 | 6.9 | 7.7 |
20 | 30 | 9.3 | 10.3 |
22 | 37.3 | 10.1 | 11.2 |
24 | 43.4 | 11.7 | 13 |
26 | 51 | 13.8 | 15.3 |
28 | 59 | 16.1 | 17.9 |
30 | 68 | 18.2 | 20.2 |
32 | 78 | 20.2 | 22.4 |
34 | 88 | 22.9 | 25.5 |
36 | 99 | 26.7 | 29.7 |
38 | 110 | 29 | 32.3 |
40 | 121 | 33.2 | 36.9 |
42 | 133 | 35.2 | 39.1 |
44 | 147 | 38.7 | 43.1 |
46 | 161 | 41.8 | 46.5 |
48 | 177 | 46.4 | 51.6 |
52 | 204 | 54.6 | 60.6 |
56 | 239 | 63.7 | 70.8 |
60 | 274 | 72.9 | 81 |
64 | 313 | 82.6 | 91.8 |
68 | 353 | 90.8 | 100.8 |
72 | 394 | 99.6 | 110.7 |
80 | 487 | 127 | 141.1 |
88 | 591 | 153 | 170 |
96 | 701 | 180.5 | 200.5 |
104 | 823 | 211.6 | 235.1 |
112 | 955 | 244.2 | 271.4 |
120 | 1095 | 279.4 | 310.4 |
Request A Quote
bottom of page