
Polyester Double Braid is a versatile and durable option, with high strength, moderate stretch, excellent weather resistance, and easy handling, built with durability and service life in focus.
Of all the popular fibres polyester has the best weathering characteristics and the best wet abrasion resistance. Polyester demonstrates superior capability compared to nylon in maintaining its elongation even over extended durations, and is perfect for towing and mooring applications in demanding environments.
* value based on data supplied by the fibre manufacturer for new, dry fibre.
| Nominal Dia. (Inch) | Nominal Dia. (MM) | Size Circ. | Approx. Weight (Kg/100m) | Min. Tensile Spliced (Te) | Min. Tensile ISO Unspliced (Te) |
|---|---|---|---|---|---|
| 1/4″ | 6 | 3/4″ | 2.9 | 0.9 | 1.0 |
| 5/16″ | 8 | 15/16″ | 4.2 | 1.4 | 1.6 |
| 3/8″ | 10 | 1 1/8″ | 7.5 | 2.4 | 2.7 |
| 1/2″ | 12 | 1 1/2″ | 10.0 | 3.3 | 3.6 |
| 9/16 | 14 | 1 3/4″ | 13.5 | 4.2 | 4.6 |
| 5/8″ | 16 | 2″ | 19.0 | 5.6 | 6.2 |
| 3/4″ | 18 | 2 1/4″ | 24.0 | 6.9 | 7.7 |
| 13/16″ | 20 | 2 1/2″ | 30.0 | 9.3 | 10.3 |
| 7/8″ | 22 | 2 3/4″ | 37.3 | 10.1 | 11.2 |
| 1″ | 24 | 3″ | 43.4 | 11.7 | 13.0 |
| 1 1/16″ | 26 | 3 1/4″ | 51.0 | 13.8 | 15.3 |
| 1 1/8″ | 28 | 3 1/2″ | 59.0 | 16.1 | 17.9 |
| 1 1/4″ | 30 | 3 3/4″ | 68.0 | 18.2 | 20.2 |
| 1 5/16″ | 32 | 4″ | 78.0 | 20.2 | 22.4 |
| 1 3/8″ | 34 | 4 1/8″ | 88.0 | 22.9 | 25.5 |
| 1 1/2″ | 36 | 4 1/2″ | 99.0 | 26.7 | 29.7 |
| 1 9/16″ | 38 | 4 3/4″ | 110.0 | 29.0 | 32.3 |
| 1 5/8″ | 40 | 5″ | 121.0 | 33.2 | 36.9 |
| 1 11/16″ | 42 | 5 1/4″ | 133.0 | 35.2 | 39.1 |
| 1 3/4″ | 44 | 5 1/2″ | 147.0 | 38.7 | 43.1 |
| 1 7/8″ | 46 | 5 5/8″ | 161.0 | 41.8 | 46.5 |
| 2″ | 48 | 6″ | 177.0 | 46.4 | 51.6 |
| 2 1/8″ | 52 | 6 1/2″ | 204.0 | 54.6 | 60.6 |
| 2 1/4″ | 56 | 7″ | 239.0 | 63.7 | 70.8 |
| 2 1/2″ | 60 | 7 1/2″ | 274.0 | 72.9 | 81.0 |
| 2 5/8″ | 64 | 8″ | 313.0 | 82.6 | 91.8 |
| 2 3/4″ | 68 | 8 1/2″ | 353.0 | 90.8 | 100.8 |
| 3″ | 72 | 9″ | 394.0 | 99.6 | 110.7 |
| 3 1/4″ | 80 | 10″ | 487.0 | 127.0 | 141.1 |
| 3 5/8″ | 88 | 11″ | 591.0 | 153.0 | 170.0 |
| 4″ | 96 | 12″ | 701.0 | 180.5 | 200.5 |
| 4 1/4″ | 104 | 13″ | 823.0 | 211.6 | 235.1 |
| 4 5/8″ | 112 | 14″ | 955.0 | 244.2 | 271.4 |
| 5″ | 120 | 15″ | 1095.0 | 279.4 | 310.4 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.