Jeyco Australia is the originator of the Stingray Anchor, the world's most efficient drag embedment anchor. Although its weight is 75% of an ordinary anchor, its holding power is 1.3 times that of the ordinary anchor.
Stingray anchors are commonly used in storm and cyclone mooring systems, aquaculture fish cage mooring systems, hold back moorings, and various other applications. They embed very quickly, resulting in minimal ground disturbance, a huge factor in environmentally sensitive areas where traditional ship anchors can create seabed scarring that takes a long time to repair.
The Stingray Anchor offers a lightweight and foldable design that allows for easy disassembly and assembly without the need for special tools, reducing transportation costs significantly.
Ref. diagram for A to E
| Weight (KG) | Colour | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|
| 10 | Yellow | 574 | 580 | 197 | 339 | 210 |
| 25 | Yellow | 828 | 836 | 284 | 486 | 300 |
| 50 | Green | 1013 | 1023 | 347 | 598 | 368 |
| 75 | Yellow | 1060 | 1070 | 363 | 625 | 385 |
| 100 | Blue | 1171 | 1182 | 401 | 691 | 426 |
| 150 | Green | 1258 | 1271 | 432 | 742 | 458 |
| 250 | Yellow | 1515 | 1530 | 519 | 895 | 550 |
| 375 | Blue | 1748 | 1765 | 599 | 1031 | 635 |
| 500 | Green | 2024 | 2045 | 694 | 1190 | 736 |
| 750 | Yellow | 2222 | 2243 | 761 | 1311 | 808 |
| 1000 | Yellow | 2491 | 2516 | 854 | 1470 | 905 |
| 1500 | Yellow | 2868 | 2896 | 983 | 1691 | 1043 |
| 2000 | Yellow | 3078 | 3109 | 1055 | 1817 | 1119 |
| 3000 | Yellow | 3638 | 3719 | 1312 | 2160 | 1311 |
| 4000 | Yellow | 3864 | 3808 | 1456 | 2221 | 1544 |
| 5000 | Yellow | 4248 | 4291 | 1456 | 2504 | 1544 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Holding efficiency: holding power / weight of anchor
| Weight (KG) | Sand (Tonnes) | Medium Clay (Tonnes) | Silt (Tonnes) |
|---|---|---|---|
| 10 | 2.39 | 1.85 | 1.34 |
| 25 | 4.95 | 3.83 | 2.77 |
| 50 | 8.59 | 6.65 | 4.8 |
| 75 | 12.03 | 9.09 | 6.57 |
| 100 | 14.91 | 11.54 | 8.34 |
| 150 | 20.58 | 15.93 | 11.51 |
| 250 | 30.89 | 23.92 | 17.27 |
| 375 | 42.64 | 33.01 | 23.84 |
| 500 | 53.60 | 41.50 | 29.97 |
| 750 | 73.99 | 57.28 | 41.37 |
| 1000 | 93.00 | 72.00 | 52 |
| 1500 | 128.37 | 99.39 | 71.78 |
| 2000 | 161.36 | 124.93 | 90.22 |
| 3000 | 222.74 | 172.44 | 124.54 |
| 4000 | 279.98 | 216.76 | 156.55 |
| 5000 | 334.32 | 258.83 | 186.93 |
Testing on 25kg and 50kg Stingray anchors was stopped before ultimate holding capacity was reached.
Tell us what you need and our team can assist with product selection, specifications & supply.