
Stud Link Anchor Chain is commonly used for anchor and mooring chains. Stud Link Chain is commonly available in Grade U2 & U3 and can also be supplied as Grade 4 upon request.
Stud Link Anchor Chain has a central stud to add weight and prevent elongation under extreme loads. Stud-link chain is commonly supplied in 27.5m lengths & can be supplied in a hot dip galvanised or black finish. Jeyco supplies Lloyds certified chain with other class certification available upon request.
d = diameter
| Diameter (mm) | U2 Proof Load (Tonne-F) | U2 Break Load (Tonne-F) | U3 Proof Load (Tonne-F) | U3 Break Load (Tonne-F) | Weight (kg/27.5m) |
|---|---|---|---|---|---|
| 12.5 | 6.7 | 9.4 | 9.4 | 13.5 | 110 |
| 14 | 8.4 | 11.8 | 11.8 | 16.8 | 130 |
| 16 | 10.9 | 15.3 | 15.3 | 22.0 | 158 |
| 17.5 | 13.0 | 18.3 | 18.3 | 26.1 | 194 |
| 19 | 15.3 | 21.5 | 21.5 | 30.7 | 236 |
| 20.5 | 17.8 | 24.9 | 24.9 | 35.6 | 270 |
| 22 | 20.4 | 28.6 | 28.6 | 40.9 | 323 |
| 24 | 24.2 | 33.9 | 33.9 | 48.5 | 371 |
| 26 | 28.3 | 39.7 | 39.7 | 56.7 | 432 |
| 28 | 32.7 | 45.8 | 45.8 | 65.5 | 498 |
| 30 | 37.5 | 52.4 | 52.4 | 74.9 | 566 |
| 32 | 42.5 | 59.4 | 59.4 | 84.9 | 638 |
| 34 | 47.7 | 66.8 | 66.8 | 95.5 | 715 |
| 36 | 53.3 | 74.6 | 74.6 | 107 | 804 |
| 38 | 59.3 | 82.8 | 82.8 | 118 | 892 |
| 40 | 65.3 | 91.4 | 91.4 | 131 | 1037 |
| 42 | 71.7 | 100 | 100 | 143 | 1090 |
| 44 | 78.4 | 110 | 110 | 157 | 1204 |
| 46 | 85.3 | 119 | 119 | 171 | 1318 |
| 48 | 92.6 | 130 | 130 | 185 | 1447 |
| 50 | 100 | 140 | 140 | 200 | 1557 |
| 52 | 108 | 151 | 151 | 215 | 1673 |
| 54 | 116 | 162 | 162 | 231 | 1805 |
| 56 | 124 | 174 | 174 | 248 | 1941 |
| 58 | 132 | 185 | 185 | 265 | 2103 |
| 60 | 141 | 198 | 198 | 282 | 2267 |
| 62 | 150 | 210 | 210 | 300 | 2382 |
| 64 | 159 | 223 | 223 | 319 | 2539 |
| 66 | 169 | 236 | 236 | 337 | 2701 |
| 68 | 178 | 250 | 250 | 357 | 2911 |
| 70 | 188 | 263 | 263 | 376 | 3040 |
| 73 | 203 | 283 | 283 | 407 | 3308 |
| 76 | 219 | 307 | 307 | 438 | 3586 |
| 78 | 230 | 322 | 322 | 459 | 3778 |
| 81 | 246 | 345 | 345 | 492 | 4075 |
| 84 | 263 | 368 | 368 | 526 | 4386 |
| 87 | 280 | 393 | 393 | 561 | 4709 |
| 90 | 298 | 417 | 417 | 596 | 5039 |
| 92 | 310 | 434 | 434 | 520 | 5265 |
| 95 | 329 | 460 | 460 | 657 | 5618 |
| 97 | 341 | 477 | 477 | 682 | 5857 |
| 100 | 360 | 504 | 504 | 720 | 6228 |
| 102 | 373 | 522 | 522 | 746 | 6491 |
| 105 | 393 | 550 | 550 | 785 | 6875 |
| 107 | 406 | 568 | 568 | 812 | 7138 |
| 111 | 433 | 606 | 606 | 865 | 7687 |
| 114 | 453 | 635 | 635 | 907 | 8109 |
| 117 | 474 | 664 | 664 | 948 | 8543 |
| 120 | 495 | 694 | 694 | 991 | 9015 |
| 122 | 510 | 714 | 714 | 1019 | 9297 |
All dimensions are approximate. Additional sizes available upon request.
Tell us what you need and our team can assist with product selection, specifications & supply.