top of page
Specifications
Specific gravity:
0.97
Melting Point
140°C
Elongation at Break
3.8%
Critical Temperature
70°C
Coefficient of Friction
0.09 - 0.12
Texteel is manufactured from High Modulus Polyethylene (HMPE) and is designed to meet the need for high load applications where exceptionally low weight and flexibility are required in a cost driven environment.
Texteel has a specially formulated coating system to maintain flexibility for ease of handling and inspections, whilst not compromising on strength or durability.
Texteel is resistant to kinking, maintains strength around tight bend radius and has low recoil making it safer than traditional steel rigging products
Texteel has the added benefit of being a Meg4 compliant product and can be produced with class certification upon request
Nominal Diamater (mm) | Approximate Weight (Kg/100m) | Spliced MBL (Te) | Unspliced MBL (Te) |
---|---|---|---|
6 | 2.1 | 3.3 | 3.7 |
8 | 3.8 | 5.9 | 6.5 |
10 | 4.8 | 8.8 | 9.8 |
12 | 8.6 | 13.1 | 14.6 |
14 | 11.5 | 17.4 | 19.4 |
16 | 15 | 22.9 | 25.5 |
18 | 18.4 | 26.6 | 29.6 |
20 | 22.9 | 32.1 | 35.7 |
22 | 26.7 | 36.7 | 41.8 |
24 | 31.7 | 45 | 49.9 |
26 | 37.2 | 52.3 | 58.1 |
28 | 43 | 59.6 | 66.3 |
30 | 48.7 | 56.2 | 72.4 |
32 | 55.8 | 72.5 | 80.5 |
34 | 62.1 | 79.8 | 88.7 |
36 | 68.7 | 87.2 | 96.8 |
38 | 76.4 | 96.4 | 107 |
40 | 85.9 | 104.6 | 116.2 |
44 | 103.1 | 124.8 | 138.6 |
48 | 119.3 | 145 | 161.1 |
52 | 140.6 | 170.7 | 189.6 |
56 | 162.3 | 197.3 | 219.2 |
60 | 185.9 | 225.8 | 250.8 |
64 | 210 | 255.1 | 283.4 |
68 | 238.7 | 290 | 322.1 |
72 | 268.5 | 326.7 | 362.9 |
76 | 300.7 | 366.2 | 406.7 |
80 | 332.9 | 405.6 | 450.6 |
84 | 365.1 | 445.1 | 494.4 |
88 | 397.4 | 474.5 | 527 |
96 | 472.5 | 552.5 | 613.7 |
Request A Quote
bottom of page