top of page
Specifications
Specific gravity:
1.38
Melting Point
225°C
Elongation at Break
12.8%
Critical Temperature
150°C
Coefficient of Friction
0.12
Towmaster Polyester is a high strength, compact line with superior durability. Of all the popular fibres polyester has the best weathering characteristics and the best wet abrasion resistance.
Towmaster ropes are built with durability and high strength in focus and use a 7 braided core construction with very durable overbraid protection. Polyester demonstrates superior capability compared to nylon in maintaining its elongation even over extended durations.
Polyester is perfect for towing and mooring applications in demanding environments.
Nominal Diamater (mm) | Approximate Weight (Kg/100m) | Spliced MBL (Te) | Unspliced MBL (Te) |
---|---|---|---|
64 | 315 | 125.4 | 139.3 |
68 | 352 | 137.6 | 152.9 |
72 | 395 | 152.9 | 169.9 |
76 | 441 | 183.5 | 203.9 |
80 | 489 | 188.5 | 209.5 |
84 | 548 | 207.9 | 231 |
88 | 590 | 226.3 | 251.4 |
96 | 702 | 270.1 | 300.1 |
104 | 825 | 315.9 | 351.1 |
112 | 956 | 364.9 | 405.5 |
120 | 1100 | 417.9 | 464.4 |
128 | 1250 | 472.9 | 525.5 |
136 | 1410 | 534.2 | 593.5 |
144 | 1580 | 596.3 | 662.6 |
152 | 1760 | 662.6 | 736.2 |
160 | 1951 | 731.8 | 813.2 |
168 | 2151 | 805.3 | 894.8 |
Request A Quote
bottom of page